Please note that this schedule may be subject to change.
Last updated 3/26/2021
Summer A 2021: May 3 through June 18
| Number | Title | Instructor |
|---|---|---|
| COMS W1004 | INTRO TO CS PROG IN JAVA | Blaer |
| ENGI E1006 | INTRO TO COMPUTING EAS | Paine |
| COMS W3203 | DISCRETE MATH | Holliday |
| CSEE W3827 | FUNDAMENTALS OF COMPUTER SYSTEMS | Edwards |
| CSEE W4119 | COMPUTER NETWORKS | Zussman |
| CSOR W4231 | ALGORITHMS | Chen |
| CSOR W4246 | ALGORITHMS FOR DATA SCIENCE | Drinea |
| COMS W4261 | INTRO TO CRYPTOGRAPY | Papaconstantinou |
| COMS W4701 | ARTIFICIAL INTELLIGENCE | Dear |
| COMS W4705 | NATURAL LANGUAGE PROCESSING | Bauer |
| COMS W4732 | COMPUTER VISION II (HYBRID COURSE) | Vondrick |
| COMS W4771 | MACHINE LEARNING | Verma |
| COMS W4995 | TOPICS: C++ FOR C PROGRAMMERS | Lee |
| EECS E6892 | TOPICS: REINFORCEMENT LEARNING IN INFORMATION SYSTEMS | Ghaderi |
Summer B 2021: June 28 through August 16
| Number | Title | Instructor |
| COMS W3134 | DATA STRUCTURES – JAVA | Blaer |
| COMS W3251 | COMPUTATIONAL LINEAR ALGEBRA | Verma |
| COMS W3261 | COMPUTER SCIENCE THEORY | Randolph |
| COMS W4995 | TOPICS: DEEP LEARNING | Drori |