2.660	2.805	JOANNE:	But,
2.805	4.685		so these slides <X should X> be real interesting.
6.140	6.325	KEN:	... Yeah.
6.325	7.710		I think it'll be real interesting
7.710	8.535		I think it'll be a real,
8.535	9.815		(H) a good slide show.
9.815	11.065		.. Too bad you can't make @it.
11.625	13.805	LENORE :	... (TSK) Who else do you know that's been there besides .. what's her name.
13.805	15.450	KEN:	(TSK) (H) % [Just ~Jessie and] ~Shana,
14.200	14.715	JOANNE:	             [~Shana,
14.715	15.210		her],
15.450	16.140	KEN:	that's all.
16.675	17.009		... Yeah,
17.009	17.453		~Shana's,
17.453	18.020		sort of,
18.201	19.343	JOANNE:	.. (H) I wanna go.
19.808	20.840		... [(H) But-] --
20.317	21.364	KEN:	    [I'd like to] go al[2so,
21.000	22.301	JOANNE:	                       [2It's an interesting2] thing.
21.364	21.807	KEN:	but2],
22.301	22.730	JOANNE:	.. Hunh?
22.730	23.559	KEN:	.. I'd like to go.
23.675	25.347	JOANNE:	.. (H) It's an interesting thing though,
25.347	25.805		because,
25.805	26.285		um,
26.285	27.332		(TSK) I'm wondering,
27.332	27.906		... you know,
27.906	28.982		since it is such --
28.982	31.184		(H) ... 0m=,
31.678	32.740		... (H) it's restricted,
32.740	34.077		you have to go through Mexico.
34.994	35.493	KEN:	... (TSK) No.
35.493	36.160		I don't [think so.
35.719	37.180	JOANNE:	        [Isn't Nicara]gua one of the things you --
36.160	36.554	KEN:	No].
37.180	37.975	JOANNE:	[2places you can't2] go?
37.128	37.981	KEN:	[2I don't think so2].
37.981	38.161		[3No,
37.975	38.689	JOANNE:	[3I think it i=s3].
38.161	38.491	KEN:	we have --
38.491	38.706		No3],
38.706	39.187		I don't think so.
39.187	40.116		We have f- f- --
40.116	42.122		.. (H) Technically speaking,
42.122	44.796		.. full .. diplomatic re[lations with] Nicaragua,
43.625	44.216	JOANNE:	                        [Oh yeah=]?
44.820	44.999	KEN:	Yeah,
44.999	45.348		they have an,
45.348	46.258		an ambassador,
46.258	46.548		and,
46.687	47.964		.. you know an [American ambassador there,
47.006	47.575	JOANNE:	               [(H) I --
47.575	50.423		then why does everybody always have to go through Mexico].
47.964	48.161	KEN:	who --
48.161	50.359		(H) like a nest of CIA spies].
50.359	50.870		(H) That's just --
50.870	51.102		there --
51.102	52.842		there isn't a direct transportation.
52.842	53.230		[but there n- --
52.888	53.265	JOANNE:	[I thought,
53.230	53.735	KEN:	it's not,
53.265	53.497	JOANNE:	no,
53.497	54.100		but I thought it w-] --
53.729	55.133	KEN:	(H) it's] not like going to Cuba.
55.133	57.830		.. [2Where they have to make2] connections through [3Mexico because,
55.237	55.823	JOANNE:	   [2Oh=2].
57.146	58.584		[3I knew someone who went to Cuba3],
57.969	58.451	KEN:	(H)3]
58.584	59.263	JOANNE:	and had to go,
59.263	59.466	KEN:	[yeah].
59.263	60.748	JOANNE:	[make] connections [2through Mexico2].
60.063	62.801	KEN:	[2(H) That's because2] it's il[3legal for3] Americans to travel [4to Cuba4].
60.928	61.421	JOANNE:	                              [3(H)3]
62.337	63.752		[4(H) But I won4]der whether this --
63.752	64.292		% It i=s.
64.031	64.309	KEN:	Yeah.
64.309	64.582		It is.
64.582	65.197		[XXXX].
64.582	65.017	JOANNE:	[Oh yeah=.
65.017	66.525		Just] like Lebanon just became.
67.430	67.859	LENORE:	... [2how long --
67.343	68.839	JOANNE:	    [2They say Lebanon <X is X>2] actually,
67.859	68.317	LENORE:	how long's2] --
68.839	69.013	JOANNE:	they- --
69.013	70.475		it d- just beca=me illegal.
70.475	71.084		.. and- and- I- --
71.084	71.728		you know.
72.291	73.787	KEN:	... (H) For a few [years],
73.445	74.611	LENORE:	                  [how long] [2has it been illegal2].
73.741	74.263	JOANNE:	                             [2Libya,
74.263	74.663		too2].
74.663	75.643		Isn't Libya as well?
75.643	76.438		There's quite a few pla- --
76.438	77.018		Liby[a],
76.798	77.848	KEN:	    [(TSK)] .. There's only a --
77.848	79.234		% there's only a handful [of places.
78.718	80.191	LENORE:	[How long has it been illegal for Americans to] --
78.718	80.191	KEN:	(H)= (Hx)]
80.313	81.090	LENORE:	[2go to Cuba2].
80.313	80.672	KEN:	[2Well,
80.313	81.363	JOANNE:	[2Since the2] [3fif- --
80.672	81.548	KEN:	it was il2][3legal,
81.363	82.140	JOANNE:	since the fifties,
81.548	82.563	KEN:	it was illegal,
82.140	82.894	JOANNE:	or the sixties3].
82.563	83.671	KEN:	it3] was illegal,
83.671	83.984		.. you know,
83.984	85.249		from like the .. time of Cath- --
85.249	86.351		.. the Castro revolution,
86.351	87.088		up until,
87.088	88.544		I think the early seventies,
88.544	89.646		the Supreme Court,
89.646	92.929		(H) overturned .. % travel restrictions,
92.929	94.054		on the um,
94.054	95.400		.. (TSK) on the passport,
95.400	97.001		(H) and said that the= government couldn't,
97.001	97.766		% .. really,
97.975	99.292		... permit you from going anywh- --
99.292	99.518		uh,
99.518	100.928		prevent you from going anywhere,
100.928	102.499		(H) And the=n,
102.499	103.700		(H) .. [tha=-] --
103.323	103.654	JOANNE:	       [(TSK)]
103.700	104.553	KEN:	that changed again,
104.553	106.020		a few years later they passed some laws,
106.020	106.711		or something like that,
106.711	108.880		which d=id enable the government to,
108.880	109.733		.. to do um,
109.733	110.951		.. visa res- .. restrictions,
110.951	111.125		and,
111.125	112.337		(H) I think Cuba,
112.337	113.544		and North Korea,
113.544	114.460	JOANNE:	.. Now Leba[non],
114.176	115.104	KEN:	           [And now Le]banon,
115.104	116.003		and Libya,
116.119	116.861	JOANNE:	... Unhunh.
116.914	118.921	KEN:	.. are the only places that uh, 
118.921	120.655		(H) ... maybe North- --
120.655	122.151		.. maybe Vietnam also.
122.151	122.331	JOANNE:	X
122.331	122.865	KEN:	where [you],
122.494	122.807	JOANNE:	      [X]
122.981	123.451	KEN:	.. you're,
123.451	124.385		.. supposedly,
124.385	126.693		n=ot able to use your passport to go to.
126.693	127.192		.. but,
127.192	128.729		(TSK) (H) .. you really.
128.729	130.086		I mean you ca=n,
130.086	131.235	JOANNE:	.. (H) [They know.
130.452	131.235	KEN:	       [you know,
131.235	132.088	JOANNE:	(H) the thing is,
132.088	132.824		what I'm wondering --
131.275	131.755	KEN:	you can,
131.755	133.705		like people go to Cuba all the time],
132.824	133.689	JOANNE:	what I'm wondering is],
133.689	134.930		people that go to [2Nicara-2] --
134.250	134.930	KEN:	                  [2and less o-2] --
134.930	136.190		less often [3to Nicar- --
135.420	137.190	JOANNE:	           [3(H) doesn't the State Department3]?
136.170	136.885	KEN:	to North- --  
136.885	137.430		(H) to Vi3]etnam,
137.430	138.220		and North Ko[4rea,
138.005	139.345	JOANNE:	            [4Wouldn't the State Department know,
139.345	140.895		everybody4] that went to Nicaragua.
138.100	139.320	KEN:	but people go to Cuba all the time.
139.430	140.780		(SNIFF)4]
140.780	141.080		P_Sure.
141.080	141.680	JOANNE:	Wouldn't they know.
141.875	144.060		(H) [And tha=t's what's sort of worrisome.
142.135	144.400	KEN:	    [XXXX is b- crawling with the CIA].
144.060	145.750	JOANNE:	(H)] That's what's worri- .. worrisome,
145.750	146.360		<X but that X> I'm sure,
146.360	146.645		if they --
146.645	148.335		I'm sure they have ~Jessie on a list anyway.
148.335	148.490		[but,
148.295	148.490	KEN:	[oh,
148.490	148.895		yeah].
148.490	148.855	JOANNE:	I mean],
148.855	149.685		(H) but I'm saying,
149.685	153.445		well he's the only existing live member of the Peace and Freedom Party l=eft.
153.330	154.335	KEN:	[@@@@@
153.445	153.735	JOANNE:	[You know,
153.735	153.890		but,
153.890	155.000		(H) but he's a=] --
154.335	156.080	KEN:	<@ The only one un]der the age of sixty @>,
156.080	156.550		[2@ @ (H)2]
156.080	156.250	JOANNE:	[2yeah,
156.250	156.530		I know2].
156.530	157.730		(H) And it's really [3funny3],
157.335	157.730	KEN:	                    [3(H)3]
157.730	159.410	JOANNE:	that I would think that they would have,
159.410	159.810		.. a --
159.810	160.700		a thing on you,
160.700	161.475		they would actually,
161.475	163.260		.. possibly even keep an eye on you,
163.260	163.635		or,
163.635	164.420		.. or watch you,
164.420	166.665		(H) I don't know how [many Americans have been to Nicar]agua.
165.155	165.470	KEN:	                     [Oh=,
165.470	166.450		I doubt it (Hx)].
166.665	167.185	JOANNE:	how [2many,
166.935	167.205	KEN:	    [2No,
167.205	167.575		plen2]ty.
167.205	167.595	JOANNE:	(H)2]
167.575	168.065	KEN:	There're de- --
168.065	169.080		[there're delegations that-] --
168.185	168.830	LENORE:	[a lo=t have gone,
168.830	169.230		that's] true,
169.230	170.070		a lot of [2people X2],
169.505	170.215	KEN:	         [2a lot of del-2] --
170.215	171.940		there's delega[3tions going every week3].
170.875	171.905	LENORE:	              [3thousands3].
171.940	172.145	KEN:	Yeah,
172.145	173.300		[thousands have gone].
172.220	172.630	LENORE:	[X X=]
172.145	172.770	JOANNE:	[(H) Well there --
172.770	173.920		a lot of them are] religious,
173.920	174.120		so,
174.120	174.500		that is,
174.500	174.730		you [know,
174.625	175.290	KEN:	[religious,
174.730	175.035	JOANNE:	they d- --
175.035	175.870		they'd usually],
175.290	175.845	KEN:	<X and there X>],
175.870	177.015	JOANNE:	 hurch things.
176.995	178.950	KEN:	(TSK) And lots of [people like trade unions,
177.545	179.125	JOANNE:	                  [going down to see for themselves].
178.950	179.790	KEN:	and] political,
179.775	180.205	LENORE:	M[2hm2],
179.895	180.205	KEN:	 [2you know2],
180.205	180.585		left --
180.585	181.010		.. [leftish],
180.535	181.010	JOANNE:	   [Unhunh].
181.010	182.055	KEN:	or liberal types,
183.475	184.650		(H) ... a=nd um,
186.025	186.540		.. (H) .. but uh,
186.540	187.025		I would love --
187.025	188.070		.. I would love to go=.
188.180	188.810	LENORE:	... Yeah.
189.585	190.025	JOANNE:	... Yeah?
190.845	191.755		... I wanna go too.
192.650	193.425		... (TSK) (H) I'd --
193.425	194.785		I'd ra[ther go to] Mexico though.
193.640	193.920	KEN:	      [I] --
195.040	195.350	LENORE:	... @[2=
195.350	196.240	JOANNE:	     [2@@@@2]
195.825	196.765	LENORE:	Not quite2] the same.
196.680	196.975	JOANNE:	[3@3]
196.730	198.590	KEN:	[3(H)3] I'd kind of [4like to go to Guatemala.
197.325	198.625	JOANNE:	                    [4<VOX I wanna go to Mexico VOX>.
198.590	198.835	KEN:	but,
198.625	201.225	JOANNE:	(H) I think Mexi4]co's like the place= to go=,
198.835	199.690	KEN:	I don't know4].
201.225	202.570	JOANNE:	because it's got everything.
202.570	203.850		(H) It's got history,
203.850	204.760		it's [got big cities,
204.215	204.720	KEN:	     [yeah,
204.760	205.675	JOANNE:	it's got ruins,
205.675	206.320	JOANNE:	and it's got,
206.320	208.130	JOANNE:	(H) and it's] got re[2so=rts2].
207.655	208.015	KEN:	                    [2(H)2]
208.140	208.420	JOANNE:	you know,
208.435	210.075		and oh[= Go=d,
208.770	209.125	LENORE:	      [<@ God,
209.125	210.060		listen to you @>.
210.075	212.730	JOANNE:	the- the Caribbean is] incre=dible.
210.060	211.810	LENORE:	(H) <VOX re=so=rts VOX>].
212.730	214.725	JOANNE:	(H) <X it's just this X> bl- beau=tiful,
214.725	215.495		beau=tiful,
215.495	216.560		blue= water,
217.735	218.345		... Wha=t.
218.900	219.475	LENORE:	.. [I] know.
218.900	219.055	JOANNE:	   [(TSK)]
219.475	221.155	LENORE:	[2I know the Caribbean is incredible2].
219.575	220.465	JOANNE:	[2(H) beau- --
220.465	221.940		.. beautiful2] beautiful @blue --
221.940	222.420		@@@@,
222.420	223.045		blue water,
223.045	223.530		and and,
223.530	224.885		(H) warm water,
224.885	225.935		and like .. coral,
225.935	227.285		and tropical f=ish,
227.285	228.030		and incredible,
228.030	229.300		r- like .. resort,
229.300	231.655		(H) .. like u=m,
231.655	232.555		.. (TSK) hotels,
232.555	233.485		and restaurants,
233.485	233.810	KEN:	(H) Oh,
233.810	234.810		when we were there last,
234.810	235.290		we --
235.290	236.600		th- it was just after an election.
236.600	237.865		(H) And I got all these great,
237.865	238.425		u=m,
238.425	239.490		photographs of,
239.490	240.500		.. of [like um,
239.690	240.320	JOANNE:	      [posters,
240.320	241.310		and demos].
240.500	241.635	KEN:	election] posters,
241.635	241.825		you know,
243.055	244.080		from [all the like little uh,
241.940	243.035	JOANNE:	   [hunger strikes,
243.035	243.465		(H)]
243.055	244.080	KEN:	(H)] the little,
244.670	246.415		... various leftish parties,
246.415	246.975		and they'd like,
246.975	247.285		you know,
247.285	247.765		p- post --
247.765	248.720		then um,
248.720	249.385		.. % wall,
249.385	249.990		.. graffiti,
250.030	250.290		and,
250.315	251.410		and posters all over everything,
251.410	252.815		so I took a bunch of pictures of that.
252.815	253.110		and they were,
253.110	255.275		(H) pr- .. currently having u=m,
255.275	256.085		hunger strikes,
256.085	257.485		all over southern Mexico.
257.485	259.580		(H)= B- u=m,
259.900	261.340		... because it was a particularly,
261.340	261.920		I mean it was [even --
261.920	265.020	JOANNE:	              [(H) It was real o=bvious corrupt election.
261.920	262.350	KEN:	much --
262.350	263.290		It was even m=ore c- --
263.290	266.315		(H) it was even more corrupt than the usual corrupt election.
265.210	266.970	JOANNE:	What they did is they stuffed ballots,
266.970	267.180		and,
266.795	267.200	KEN:	(H) Oh yeah,
267.230	267.530	JOANNE:	uh],
267.230	268.405	KEN:	they they] always stuff ballots.
268.405	269.875		But this f- .. (H) ti=me,
269.875	270.150		[uh,
269.835	271.150	JOANNE:	[was real obvious].
270.150	272.630	KEN:	it was even m=ore] .. blatant than usual.
272.630	274.290		(H) .. and uh,
274.385	279.170		... (H) ... so I got all- --
279.170	280.100		I got pictures of them,
280.100	281.235		having their um,
281.235	282.995		(H) .. their= --
282.995	283.290		0eople --
283.290	284.555		the people doing hunger strikes,
284.555	285.180		[and that kind of thing,
284.790	286.315	JOANNE:	[<SING I'll .. put a spell on you SING>.
286.315	286.945		@]
285.530	286.135	KEN:	(H) .. and,
286.135	287.075		in um],
286.130	286.930	JOANNE:	 [3@3]
287.435	287.995	KEN:	in particular,
287.995	289.880		in one little .. [Indian] town,
288.415	289.065	JOANNE:	                 [(H)]
290.705	292.515	KEN:	... f- forgot what the town was called.
292.515	293.820		.. (H) Tlacochahuaya.
293.820	294.885		(SNIFF) (H) you know,
294.885	295.140		I mean,
295.140	296.520		most of these things we saw like in,
296.520	297.980		in Oaxaca an=d,
297.980	298.520		.. you know,
298.520	299.230		places that were% --
299.230	300.240		.. that were um,
300.240	300.985		.. pretty big.
300.985	303.710		.. (H) But we went to this one little tiny Indian town,
303.710	305.725		.. (H) and u=m,
305.725	306.700		% .. there they --
306.700	306.990		you know,
306.990	307.205		in the --
307.205	308.330		in the little u=m,
309.335	310.440		... I forget what they call it.
310.440	311.140		The central.
311.140	312.670		.. the little central plaza area.
312.670	313.050		(H)
313.050	313.815	LENORE:	<L2 La plaza.
313.815	314.475		.. Mercado L2>.
314.475	314.895		What.
314.895	315.585	KEN:	w- y- % I forget.
315.585	316.825		There was some term they used [2for it,
316.545	317.205	LENORE:	                              [2Oh yeah=.
317.205	317.955		So-2] --
316.825	317.495	KEN:	the= the2],
317.495	317.800		(H)
317.800	318.845	JOANNE:	(TSK) [(H) <L2 Zocalo L2>].
318.015	318.770	KEN:	      [<L2 zocalo L2>].
318.845	319.695	JOANNE:	[2The <L2 zocalo L2>2].
318.770	319.560	KEN:	[2The <L2 zocalo L2>2].
318.755	319.305	LENORE:	[2<L2 Zocalo.
319.305	319.785		Un2][3hunh3].
319.570	320.665	KEN:	    [3(H)3]= U=m,
320.665	322.395		.. (SWALLOW) (TSK) There was a [4big b- --
322.095	323.045	JOANNE:	                               [4(H) <HI What is this,
322.395	323.295	KEN:	a big band there,
323.045	323.835	JOANNE:	there's a tow4]=n,
323.295	323.465	KEN:	and4],
323.835	325.545	JOANNE:	there is a town right around here HI>,
325.545	325.910		that is --
325.910	327.005		still has a <L2 zocalo L2>.
327.005	327.990		that's built around a <L2 zocalo L2>.
327.990	329.380		You were telling me a[bout that].
328.835	329.525	KEN:	                     [Oh that was right th-] --
329.360	329.750	JOANNE:	.. [2(H)2]
329.525	330.595	KEN:	   [2well %2] that was Sonoma.
330.550	331.515	JOANNE:	(H) Sonoma.
331.515	332.970		still has a zocalo.
334.525	335.620		... Did you know that?
335.620	337.495		.. (H) .. [It really does].
336.880	337.145	KEN:	          [yeah,
337.145	337.965		it was built around] a,
337.965	338.235		it's- --
338.235	339.335		it's built during the --
339.335	340.360		... the Mexican --
340.940	344.145	JOANNE:	... [(TSK) the whole tow=n is still built around <X the vil- uh X> the plaza]. 
341.110	341.465	KEN:	    [actually,
341.465	342.845		probably during the Spanish period,
342.845	343.250		and or=,
343.250	344.280		.. during the Mexican] period,
344.280	344.805		I [2don't know and2],
344.385	344.805	JOANNE:	  [2(H)2]
344.805	347.740	KEN:	(H) but the whole town still has the old Mexican plaza,
347.740	349.005		and the Mexican governor,
349.005	350.675		.. (H) general's house,
350.675	351.805		.. was right there and,
351.805	353.145		.. (H) a[=nd the church,
352.390	353.835	JOANNE:	        [and that's like the main street,
353.145	354.435	KEN:	and that kind of thing is],
353.835	354.435	JOANNE:	%= you know].
354.435	354.855		(H)
354.855	355.125	KEN:	% you know,
355.125	356.405		right in the center of Sonoma.
356.405	356.850		(H)
357.115	358.715	JOANNE:	.. Sonoma of all places.
361.385	361.710	KEN:	... Yeah,
361.710	362.585		so you can go up there and,
363.220	364.215		... p_see old California,
364.215	365.070		and drink wine.
365.070	366.075	LENORE:	.. <P that's interesting.
366.075	366.270		s- P> --
366.270	366.800		um,
366.800	368.245		.. did you ever find out what disease you had?
368.695	368.980	KEN:	.. <P No P>.
368.980	370.595		.. I='ve .. went to the doctor,
370.595	372.050		and he- [ 0id a blood test,
371.085	372.995	JOANNE:	        [(H) I think you ought to change doc]tors.
372.050	372.625	KEN:	and said],
373.260	373.890		.. and said,
373.890	374.020		uh,
374.020	375.335		I just went to some local doctor,
375.335	375.615		right here,
375.615	376.460		I didn't go to [#Deutsch.
376.090	376.320	JOANNE:	               [oh,
376.320	377.075		you didn't go to] him.  
376.460	376.900	KEN:	(H)]
377.060	377.380		U=m,
377.380	377.620		no.
377.620	378.945		He just di- did a blood test,
378.945	379.230		and said,
379.230	379.460		yeah,
379.460	379.665		well,
379.665	379.985		your b- --
379.985	380.910		your blood's all shot,
380.910	382.625		and you have the liver of a ninety-year-old,
382.625	383.955		(H) u[=m,
383.725	384.840	JOANNE:	     [(H) <Q Do you dri=nk Q>?
383.935	384.240	KEN:	And il- --
384.240	384.470		and I --
384.470	385.090		and I think] --
384.840	386.045	JOANNE:	and he] doesn't [2drink2].
385.495	386.055	KEN:	                [2and I think2],
386.055	387.180		I think uh=,
387.180	388.625		you- you [picked up] some,
387.580	388.010	JOANNE:	         [(H)]
389.090	389.675	KEN:	... v- [2u=m2],
389.230	389.675	JOANNE:	       [2Virus2].
389.675	390.180	KEN:	virus,
390.180	390.425		like,
390.425	390.595		uh,
390.595	392.315		he named like half a dozen viruses,
392.315	392.485		and said,
392.440	392.715		Ah,
392.485	393.480		I could do some more tests,
393.480	394.370		and find out which one,
394.370	394.570		but,
394.570	396.670		(H) by the time we got the test .. results back,
396.670	397.880		you'd probably be over with it anyway,
397.880	398.735		[so why bother].
397.880	398.735	JOANNE:	[(Hx) (H)]
398.735	399.610		He is like that though.
399.610	400.330		that's his attitude.
400.330	401.345	KEN:	[That wasn't #Deutsch].
400.330	401.670	JOANNE:	[That's what I don't like] about him.
401.670	402.060		Oh.
402.060	402.785		.. That wasn't #Deutsch?
402.785	403.720		That [sou=nds like] #Deutsch,
402.985	403.430	KEN:	     [No].
403.720	405.205	JOANNE:	that sounds [2like something he would do.
404.115	404.225	KEN:	            [2No,
404.225	404.885		it was somebody right here,
404.885	406.390		na=med D=2]octor #Garcia.
404.935	405.590	JOANNE:	(H)2]
407.215	407.610	LENORE:	... Hm.
407.610	408.140	KEN:	.. (H) 
408.140	409.315	JOANNE:	@@[@@] (H)
408.635	409.130	KEN:	  [(H)] 
409.315	410.025		[2University2] of,
409.390	409.705	JOANNE:	[2@@2]
409.965	410.290		(H)
410.290	411.825	KEN:	p_S=outh Guadala[jara].
411.605	412.730	JOANNE:	                [@@]@@@
412.730	413.485		(H)[2= hunh2].
413.155	413.495	KEN:	   [2(H)2]
413.485	414.395	JOANNE:	(H) or uh=,
414.395	415.170		Grenada.
415.865	416.405	LENORE:	... (TSK) @Hey.
416.405	417.915	JOANNE:	<@ Grenada [@@] --
416.955	417.795	KEN:	          [XXX]
416.920	418.000	LENORE:	           [What @about] [2(H)2] --
417.915	419.270	JOANNE:	                         [2Grenada2] [3University @>3].
418.980	419.345	KEN:	                                     [3@(Hx)3]
419.310	419.780		(H)
419.265	421.015	JOANNE:	(H) .. Doctors.
421.535	423.115	LENORE:	... So that's put you off traveling down there?
423.140	424.235	KEN:	(H) [(Hx)]
423.675	425.140	JOANNE:	    [(H) Twice] in a row,
425.140	426.575		almost deadly diseas[2es2],
426.185	427.440	LENORE:	                    [2And you2] both eat the same things?
427.440	428.205	JOANNE:	.. Yeah[3=3].
427.955	428.075	KEN:	       [3Yeah3],
428.075	428.405		I just --
428.405	428.740	JOANNE:	In fact,
428.740	430.130		[I eat] .. stuff that he doesn't eat,
428.740	429.110	KEN:	[<X I don't know X>].
430.130	430.290	JOANNE:	that,
430.290	431.445		he wouldn't dare touch.
431.445	431.640		you know,
431.640	432.945		I eat like a ceviche,
432.945	433.155		and,
433.155	433.455		and,
433.455	434.605		all kinds of salads,
434.605	434.920		and,
434.920	435.625	LENORE:	<L2 Gua[ta] L2>.
435.110	438.080	JOANNE:	       [(H)] ... I- I eat all kinds of stuff like that.
438.080	438.525		.. you know?
438.525	439.230		[(H)] 
438.525	439.235	KEN:	[(H)]  
439.235	441.115	JOANNE:	The ce[2viche's2] full of vegetables,
439.470	439.925	KEN:	      [2(Hx)2]
441.115	442.455	JOANNE:	.. full of cut up tomatoes,
442.455	443.025		and [and].
442.590	443.880	KEN:	    [I eat most] everything that you do.
443.880	444.630		[2I don't eat ceviche2],
443.880	444.630	LENORE:	[2Raw fish2].
443.880	444.085	JOANNE:	[2Yeah,
444.085	444.675		<X he does X>2].
444.630	446.875	KEN:	because [3I don't3] like the idea of eating [4raw4] food.
444.835	445.175	JOANNE:	        [3raw3] -- 
446.185	446.680		                                            [4(H)4]
446.925	447.230	KEN:	[5but5],
446.875	447.245	JOANNE:	[5yeah5],
447.230	447.955	KEN:	I mean raw m- --
447.955	448.490		like meat,
448.490	448.970		and fish,
448.970	450.160		and the idea bothers me,
450.160	450.385		but,
450.385	451.580		(H)[= I eat every]thing else,
450.750	451.225	JOANNE:	   [you know],
451.580	452.005	KEN:	I eat like,
452.005	452.645		.. you know,
452.645	453.610		.. vegetables,
453.610	453.880		and,
453.880	454.880		s- salads and,
454.880	456.210	JOANNE:	[(H) That's the problem though.
455.025	456.950	KEN:	[m- f- meat from like little corner stands,
456.210	456.965	JOANNE:	you're a lot more,
456.965	458.270		you're a lot more delicate] --
457.265	458.725	KEN:	(H) <HI cause who wants to go and] travel HI>,
458.725	459.220		[2in - th--
459.100	459.690	JOANNE:	[2(H) And- --
459.690	460.460		%= yeah2].
459.220	459.660	KEN:	in --
459.660	460.465		in areas like that2],
460.465	460.765		and like,
460.765	462.745		not be able to s- to have the local foo=d.
462.745	463.935		That's [part of the] whole [2thing.
462.915	463.345	JOANNE:	       [(TSK) (H)] 
463.345	464.485		                           [2(H) It's delicious,
464.485	465.315		It's cheap2],
463.935	465.515	KEN:	(H) So I eat the local2] food,
465.515	466.885		and get deathly ill.
466.885	468.100	JOANNE:	.. he's v- real s- --
468.100	469.465		[% real] [2weak system2].
468.270	468.785	KEN:	[XXX] --
468.380	468.690	LENORE:	[Now you're] --
468.750	469.780		         [2Now you're not gonna2] go ba=ck.
469.780	470.555		[3@So @@3],
469.780	470.745	KEN:	[3Now I'll never3] go back.
470.745	471.710		I won't have to worry about it.
471.710	473.290		I won't be put in that position [@any]more.
472.665	473.250	LENORE:	                                [(H)]
473.250	474.335		[2That's terrible2].
473.250	475.350	JOANNE:	[2Rea=l depressed2] immune system.
475.350	476.110		Rea=l bad.
476.110	477.925		He [gets sick] rea=l easily.
476.370	476.825	KEN:	   [Yeah].
478.400	479.020	JOANNE:	... all the t- --
479.020	480.620		all his life he's been like that.
480.620	481.845		it's [really] horrible.
480.810	481.155	KEN:	     [Yeah].
481.845	483.065	LENORE:	.. Would you like a supplement?
483.065	485.395	JOANNE:	<@ You stop [pushing those] pills @>.
484.105	484.870	KEN:	            [<@ XXX @>]?
485.395	486.470	LENORE:	[2@@@2][3@@ (H)3]
485.395	486.695	JOANNE:	[2(H)2] [3XXXX3]X[4XX what do you,
485.605	485.985	KEN:	        [3@=3]
486.000	486.605		                 [4I take,
486.300	486.605	JOANNE:	What i- --
486.605	488.330	KEN:	already about four hundred X- --
486.695	487.050	JOANNE:	what is it,
487.050	488.845		you've got a d- medicine cabinet,
488.330	489.079	KEN:	(H) looks like it,
488.845	489.401	JOANNE:	a medica- 4] -- 
489.079	489.412	KEN:	look at that4].
489.412	490.202	JOANNE:	(H) I can't bel- --
490.202	492.013		how many different types of [pills do you have] in there.
491.374	491.959	KEN:	                            [What's that].
492.013	492.502	JOANNE:	Let me see.
492.502	493.717		I want you to pull them all out.
493.717	495.463		(H) I want you to pull every [bottle out,
494.937	495.861	KEN:	                             [oh my God]. 
495.463	495.861	JOANNE:	~Lenore].
495.861	496.805		I [2wanna see every2] d- --
496.025	496.540	LENORE:	  [2Oops=2].
496.815	497.220	JOANNE:	[3(H)3]
496.845	498.165	KEN:	[3What's that3] [4big flat one.
497.030	497.275	LENORE:	[3XXX3]
497.275	497.540		                [4Actually,
498.165	498.390	KEN:	it look-4] --
497.540	498.675	LENORE:	I forgot to take4] [5these5].
498.390	499.510	KEN:	                   [5it looks5] [6like the host.
498.385	499.230	JOANNE:	                   [5@5] [6@that- looks like,
499.230	499.965		(H) no no no,
499.280	500.565	KEN:	It looks like <X when I go into X> church6].
499.965	500.810	JOANNE:	you know what it looks6] like?
500.810	501.645		(H) .. no you know what it looks like?
501.645	502.750		[it looks like a wafo]-,
501.580	502.500	LENORE:	[enzy=mes].
502.750	503.940	JOANNE:	What are those wa[2fo2]?
503.455	504.375	KEN:	                 [2Necco2] Wa[3fers.
503.940	505.005	JOANNE:	                             [3Necco Wafers3].
504.375	504.980	KEN:	Yeah3].
504.980	505.355	JOANNE:	@@@
505.435	505.875	LENORE:	.. Hunh.
505.715	506.225	JOANNE:	(H)
506.000	506.300	LENORE:	Yeah.
506.325	507.445	JOANNE:	<@ XXX[X @> chocolate],
506.725	507.760	KEN:	      [Looks like the kind of thing that] we would,
507.760	508.000		like,
508.000	508.975		we would get burnt at the stake,
508.975	510.215		for sticking a knife into.
510.215	510.855		(H)
510.855	511.765	LENORE:	.. This is,
513.575	514.750		... pepsin I think.
514.750	515.400		.. I'm not [sure].
515.065	516.190	JOANNE:	           [well you] [2thi=nk?
515.845	516.475	KEN:	                      [2%= pep2][3sin3]?
516.190	516.420	JOANNE:	                                [3you-3] --
516.190	516.650	LENORE:	                                [3This3] [4is4] --
