Team record
(Columbia Intramurals)
| co-ed league | outdoor | champions, | fall 1999 | |
|
| co-ed league | indoor | finalist, | spring 2000
|
| open league | indoor | 1/4 finalist, | spring 2000
|
| co-ed league | outdoor | champions, | fall 2000
| |
|
| open league | outdoor | champions, | fall 2000
|
| co-ed league | indoor | champions, | spring 2001
|
| open league | indoor | semi finalist, | spring 2001
|
| co-ed league | outdoor | semi finalist, | fall 2001
| |
|
| open league | outdoor | champions, | fall 2001
|
| co-ed league | indoor | champions, | spring 2002
| |
|
| co-ed league | indoor/outdoor | champions, | fall 2007
| |
|
Please click on the camera icon to see some pictures from the
respective year's final(s).
htobias@cs.columbia.edu