The schedule is subject to change. Note: 11/07 is a University holiday.
| Session | Date | Topics | Assignment |
|---|---|---|---|
| 1 | 09/07 | Course logistics; Internet review (interfaces) | |
| 2 | 09/12 | Internet review (architecture, protocols) | 1 |
| 3 | 09/14 | Internet review (layering) | |
| 4 | 09/19 | Internet review (network evolution, traffic, reality) | |
| 5 | 09/21 | Internet standardization (ITU, 3GPP, IETF) | |
| 6 | 09/26 | Internet standardization (IETF); regulation | 2 |
| 7 | 09/28 | Regulation (common carriers) | |
| 8 | 10/03 | Network neutrality and the open Internet | |
| 9 | 10/10 | Internet access technology (DSL, cable, BPL, wireless) | |
| 10 | 10/12 | Internet access technology (DSL, cable, BPL, wireless) | |
| 11 | 10/13 (make-up from 10/05) | Internet access technology (DSL, cable, BPL, wireless) | |
| 12 | 10/17 | Internet access technology (DSL, cable, BPL, wireless) | |
| 13 | 10/19 | midterm (in class) | |
| 14 | 10/24 | IPv6: motivation, packets, configuration | 3 |
| 15 | 10/26 | IPv6: mobility | |
| 16 | 10/31 | IPv6: deployment and transition | |
| 17 | 11/02 | Location-identifier separation | |
| 18 | 11/09 | HIP, LISP and kin | |
| 19 | 11/14 | Audio | |
| 20 | 11/16 | Audio | |
| 21 | 11/21 | Video and images - foundations | |
| 22 | 11/23 | Video and images: lossless and lossy coding | |
| 23 | 11/28 | JPEG; motion video (H.261, MPEG, H.264) | |
| 24 | 11/30 | IP multicast: addressing, service model | |
| 25 | 12/05 | IP multicast: protocols (DVMRP, PIM) | |
| 26 | 12/07 | VoIP: RTP, SIP | |
| 27 | 12/12 | QoS: DiffServ, RSVP, NSIS | |
| Final exam | 12/19 4:10-7:00 |
Classes marked with (*) may be rescheduled due to travel, typically to the following week.
VoD: RTSP, FlashVideo, BitTorrent VoD: CDNs, ICN; VoIP: SIP services Presence and IM: SIMPLE, XMPP Location-based services: location identification, privacy issues Programmable network services: SIP servlets, CPL, NetServ