Events
DB::Meeting
| Time | Speaker | Title |
|---|---|---|
| Sep 19, 12:00 | Goncalo Simoes | When Speed Has a Price: Fast Information Extraction Using Approximate Algorithms |
| Nov 08, 10:00 | Goncalo Simoes | Online Learning of Structured Predictors with Multiple Kernels |
| Nov 01, 10:00 | Eva Sitaridi | Partitioned Blockmap Indexes for Multidimensional Data Access |
| Oct 25, 10:00 | Josh Gordon | Using the Mutual k-Nearest Neighbor Graphs for Semi-supervised Classi?cation of Natural Language Data |
| Oct 11, 10:00 | Pablo Barrio | Relation Extraction from text documents in the Deep Web |
| Oct 04, 10:00 | Jiacheng Yang | A Distributed Graph Engine for Web-scale RDF data |
| Sep 24, 10:00 | Eugene Agichtein - Emory University | Extracting Meaning from Online Behavior Data |
| Sep 20, 10:00 | Orestis Polychroniou | -- |
| Sep 13, 10:00 | -- | Discussion of topics - First Meeting of semester |

